Runs everyday : Tokyo - Kawaguchiko
E233 series ( orange/silver line train )
From Tokyo to Kawaguchiko ( outbound )
* Weekdays : Tokyo - Takao commuters rapid train
* Saturday and holiday : Tokyo - Takao Chuo tokkai ( Tokyo -Takao Chuo Special Rapid )
* Saturday and holiday : Tokyo - Takao Chuo tokkai ( Tokyo -Takao Chuo Special Rapid )
From Kawaguchiko to Tokyo ( Inbound )
* Weekdays : Takao - Tokyo Kaisoku ( Takao - Tokyo rapid train )
* Saturday and holiday : Takao - Tokyo chuo tokkai ( Takao - Tokyo Chuo Special Rapid )
* Saturday and holiday : Takao - Tokyo chuo tokkai ( Takao - Tokyo Chuo Special Rapid )
Tokyo - Kawaguchiko without any transfer runs everyday. Directly from Kawaguchiko to Tokyo ( Inbound ) twice/day. Directly from Tokyo to Kawaguchiko ( Outbound ) twice/day. From the Fuji Five Lake area to Tokyo in the morning. To the Fuji Five Lake area at night.
It is not only convenient for commute, but also good for visiting Tokyo metropolitan area and spending a good amount of time.
Operation period
Runs everyday.
* Please note that weekdays schedule is partially different from Saturday and holiday's schedule.
Main stops and departure times ( Weekdays )
From Tokyo to Kawaguchiko Outbound |
Weekdays |
From Kawaguchiko to Tokyo Inbound |
||||
---|---|---|---|---|---|---|
Departure time | Stops | Departure time | ||||
21:06 | 22:07 | Kawaguchiko | 5:49 | 6:15 | ||
21:03 | 22:04 | Fujikyu-Highland | 5:52 | 6:18 | ||
21:00 | 22:01 | Mt.Fuji | 5:57 | 6:23 | ||
20:54 | 21:56 | Gekkoji | 6:01 | 6:27 | ||
20:52 | 21:53 | Shimoyoshida | 6:03 | 6:29 | ||
20:49 | 21:51 | Yoshiikeonsenmae | 6:05 | 6:31 | ||
20:47 | 21:48 | Kotobuki | 6:08 | 6:33 | ||
20:41 | 21:43 | Mitsutoge | 6:13 | 6:39 | ||
20:37 | 21:38 | Higashikatsura | 6:18 | 6:43 | ||
20:33 | 21:35 | Tokaichiba | 6:21 | 6:47 | ||
20:31 | 21:33 | Tsurubunkadaigaku-mae | 6:23 | 6:49 | ||
20:28 | 21:30 | Yamuramachi | 6:26 | 6:52 | ||
20:26 | 21:28 | Tsurushi | 6:28 | 6:54 | ||
20:22 | 21:24 | Akasaka | 6:31 | 6:57 | ||
20:20 | 21:22 | Kasei | 6:34 | 7:00 | ||
20:15 | 21:17 | Tanokura | 6:40 | 7:09 | ||
20:11 | 21:13 | Kamiotsuki | 6:44 | 7:13 | ||
20:09 | 21:11 | Otsuki | 6:54 | 7:23 | ||
19:24 | 20:18 | Takao | 7:31 | 8:06 | ||
19:09 | 20:02 | Hachioji | 7:38 | 8:13 | ||
18:55 | 19:52 | Tachikawa | 7:51 | 8:27 | ||
18:39 | 19:36 | Tachikawa | 8:11 | 8:47 | ||
18:22 | 19:19 | Shinjuku | 8:32 | 9:08 | ||
18:07 | 19:05 | Tokyo | 8:46 | 9:22 |
Main stops and departure times ( Saturday and holiday )
From Tokyo to Kawaguchiko Outbound |
Saturday and holiday |
From Kawaguchiko to Tokyo Inbound |
||||
---|---|---|---|---|---|---|
Departure time | Stops | Departure time | ||||
21:06 | 22:07 | Kawaguchiko | 5:49 | 6:15 | ||
21:03 | 22:04 | Fujikyu-Highland | 5:52 | 6:18 | ||
21:00 | 22:01 | Mt.Fuji | 5:57 | 6:23 | ||
20:54 | 21:56 | Gekkoji | 6:01 | 6:27 | ||
20:52 | 21:53 | Shimoyoshida | 6:03 | 6:29 | ||
20:49 | 21:51 | Yoshiikeonsenmae | 6:05 | 6:31 | ||
20:47 | 21:48 | Kotobuki | 6:08 | 6:33 | ||
20:41 | 21:43 | Mitsutoge | 6:13 | 6:39 | ||
20:37 | 21:38 | Higashikatsura | 6:18 | 6:43 | ||
20:33 | 21:35 | Tokaichiba | 6:21 | 6:47 | ||
20:31 | 21:33 | Tsurubunkadaigaku-mae | 6:23 | 6:49 | ||
20:28 | 21:30 | Yamuramachi | 6:26 | 6:52 | ||
20:26 | 21:28 | Tsurushi | 6:28 | 6:54 | ||
20:22 | 21:24 | Akasaka | 6:31 | 6:57 | ||
20:20 | 21:22 | Kasei | 6:34 | 7:00 | ||
20:15 | 21:17 | Tanokura | 6:40 | 7:09 | ||
20:11 | 21:13 | Kamiotsuki | 6:44 | 7:13 | ||
20:09 | 21:11 | Otsuki | 6:54 | 7:23 | ||
19:24 | 20:18 | Takao | 7:31 | 8:04 | ||
19:13 | 20:00 | Hachioji | 7:38 | 8:10 | ||
19:02 | 19:49 | Tachikawa | 7:49 | 8:23 | ||
18:49 | 19:36 | Mitaka | 8:02 | 8:36 | ||
18:36 | 19:23 | Shinjuku | 8:19 | 8:51 | ||
18:21 | 19:08 | Tokyo | 8:32 | 9:04 |
* Due to a bad weather or an inspection etc., the train may not run without any advance notice.
* The train may consist of cars that differ from the images publicized.