Runs everyday : Takao - Kawaguchiko
Runs everyday between Takao and Kawaguchiko. Requires no transfer.
Directly from Tokyo Tama district to the Fuji Five Lakes area and Kawaguchiko!
Direct line from Takao to Kawagauchiko ( outbound ) : once/day
Direct line from Kawaguchiko to Takao ( inbound ) : once/day
A very convenient train for customers who are going for hiking.
Operation period
Runs everyday.
* Please note that weekdays running schedule differ partially from Saturday and holiday running schedule.
Stops and departure times ( Weekdays )
From Takao to Kawaguchiko | Weekdays | From Kawaguchiko to Takao | ||
---|---|---|---|---|
Departure time | Stops | Departure time | ||
9:14 | Kawaguchiko | 10:28 | ||
9:12 | Fujikyu-Highland | 10:31 | ||
9:09 | Mt.Fuji | 10:36 | ||
9:03 | Gekkoji | 10:39 | ||
9:01 | Shimoyoshida | 10:42 | ||
8:58 | Yoshiikeonsenmae | 10:43 | ||
8:56 | Kotobuki | 10:46 | ||
8:51 | Mitsutoge | 10:54 | ||
8:47 | Higashikatsura | 11:05 | ||
8:43 | Tokaichiba | 11:08 | ||
8:42 | Tsurubunkadaigaku-mae | 11:10 | ||
8:39 | Yamuramachi | 11:13 | ||
8:36 | Tsurushi | 11:17 | ||
8:33 | Akasaka | 11:19 | ||
8:30 | Kasei | 11:22 | ||
8:26 | Tanokura | 11:27 | ||
8:21 | Kamiotsuki | 11:31 | ||
8:19 | Otsuki | 11:50 | ||
8:07 | Saruhashi | 11:54 | ||
8:03 | Torisawa | 11:58 | ||
7:59 | Yanagawa | 12:01 | ||
7:55 | Shiotsu | 12:05 | ||
7:51 | Uenohara | 12:10 | ||
7:47 | Fujino | 12:14 | ||
7:42 | Sagamiko | 12:18 | ||
7:25 | Takao | 12:27 |
Stops and departure times ( Saturday and holiday )
From Takao to Kawaguchiko | ( Saturday and holiday ) | From Kawaguchiko to Takao | ||
---|---|---|---|---|
Departure time | Stops | Departure time | ||
9:14 | Kawaguchiko | 10:28 | ||
9:12 | Fujikyu-Highland | 10:31 | ||
9:09 | Mt.Fuji | 10:36 | ||
9:03 | Gekkoji | 10:39 | ||
9:01 | Shimoyoshida | 10:42 | ||
8:58 | Yoshiikeonsenmae | 10:43 | ||
8:56 | Kotobuki | 10:46 | ||
8:51 | Mitsutoge | 10:54 | ||
8:47 | Higashikatsura | 11:05 | ||
8:43 | Tokaichiba | 11:08 | ||
8:42 | Tsurubunkadaigaku-mae | 11:10 | ||
8:39 | Yamuramachi | 11:13 | ||
8:36 | Tsurushi | 11:17 | ||
8:33 | Akasaka | 11:19 | ||
8:30 | Kasei | 11:22 | ||
8:26 | Tanokura | 11:27 | ||
8:21 | Kamiotsuki | 11:31 | ||
8:19 | Otsuki | 11:47 | ||
8:07 | Saruhashi | 11:51 | ||
8:03 | Torisawa | 11:54 | ||
7:59 | Yanagawa | 11:58 | ||
7:54 | Shiotsu | 12:02 | ||
7:41 | Uenohara | 12:06 | ||
7:37 | Fujino | 12:10 | ||
7:32 | Sagamiko | 12:14 | ||
7:24 | Takao | 12:23 |
Equipped with toilets
Bound for Kawaguchiko
Three cars. All cars are non-reserved seats throughout the line.
* Runs in 6 cars between Takao and Otsuki, then, in Otsuki station, the last three cars ( Shinjuku ) will be separated.
Passengers traveling to Fujikyu Railway stations, please use the first three cars ( Kofu ).
Bound for Takao
Three cars. All cars are non-reserved seats throughout the line.
* At Otsuki station, the three cars ( Shinjuku ) will be connected at the front. The car will run as six cars between Otsuki and Takao.
* Due to a bad weather or an inspection etc., the train may not run without any advance notice.
* The train may consist of cars that differ from the images publicized.